Independence Students performing Charlotte’s Web in March 2013
These Independence School District Students will be performing at the Children’s Performing Theater (CPT) located at the Powerhouse Theater at the Sermon Center. The CPT has children from 5 yrs -15 yrs old, that perform twice a year. This spring they will be performing:
“Charlotte’s Web”
Friday and Saturday:
March 1 & 2 at 7:30 pm
March 8 & 9
Sunday:
March 3 at 2 pm
March 10
|
Actors Name |
School |
| Michelle Montavy | Blackburn |
| Hannah Bruch | Bryant |
| Sophia Vickers | Bryant |
| Emily Guldner | Bryant |
| Journey Blessing | Korte |
| Cali-Lynn Oesterle | Luff |
| Aaron "Joey" Renshaw | Luff |
| Kyleigh Hendrix | Luff |
| Samantha Fletcher | Luff |
| Kayla Blatt | Luff |
| Emmie Esch | Luff |
| Chloe Berridge | Luff |
| Kimberly Kuhlman | Mill Creek |
| Rayven Roark | Mill Creek |
| Ember Roark | Mill Creek |
| Jade Roark | Mill Creek |
| Gabriela Gonzalez | Nowlin |
| Cierra Wand | Ott |
| Gracie Ward | Ott |
| Rudy Waters | Procter |
| Hannah Carr | Santa Fe |
| Bella Houghton | Santa Fe |
| Connor Pointer | Sycamore Hills |
| Gwen Ashley | Sycamore Hills |
| Gabbie Petentler | Sycamore Hills |
| Molly Sloan | Sycamore Hills |
| Jaima Johnson | Three Trails |
| Felix Gonzalez | Van Horn HS |
| Maddie Carter | Wm. Southern |
There are 24 additional students that attend the Fort Osage School District and Blue Springs School District, that will also be performing in this play.
Entries(RSS)