Free Summer Meals Available in the ISD
Free summer meals are available for anyone 18 and younger* from June 1st – June 30th thanks to a federally funded program and ISD Nutrition Services. Free breakfast and lunch is available weekdays in the ISD at the locations and times listed below:
Monday – Thursday Locations:
Location | Breakfast Times | Lunch Times |
Benton Elementary | 7:50 a.m. – 8:50 a.m. | 11 a.m. – 1 p.m. |
Santa Fe Trail Elementary | 8:45 a.m. – 9:45 a.m. | 11 a.m. – 1 p.m. |
Little Blue Elementary | 7:50 a.m. – 8:50 a.m. | 11 a.m. – 1 p.m. |
Luff Elementary | 8:45 a.m. – 9:45 a.m. | 11 a.m. – 1 p.m. |
Mallinson Elementary | 7:50 a.m. – 8:50 a.m. | 11 a.m. – 1 p.m. |
Glendale Elementary | 8:45 a.m. – 9:45 a.m. | 11 a.m. – 1 p.m. |
Bingham Middle School | 7:10 a.m. – 8:10 a.m. | 11 a.m. – 1 p.m. |
Bridger Middle School | 7:10 a.m. – 8:10 a.m. | 11 a.m. – 1 p.m. |
Truman High School | 7:10 a.m. – 8:10 a.m. | 11 a.m. – 1 p.m. |
William Chrisman High School | 7 a.m. – 7:30 a.m. | 10:30 a.m. – 11:30 a.m. |
Van Horn High School | 7 a.m. – 7:30 a.m. | N/A |
Monday – Friday Locations:
Location | Breakfast Times | Lunch Times |
Blackburn Elementary | 7:50 a.m. – 8:50 a.m. | 11 a.m. – 1 p.m. |
Cassell Park Elementary | 8:45 a.m. – 9:45 a.m. | 11 a.m. – 1 p.m. |
Sycamore Hills Elementary | 8:45 a.m. – 9:45 a.m. | 11 a.m. – 1 p.m. |
Free breakfast and lunch will also be available from July 5th – August 10th at Korte Elementary, Blackburn Elementary and Sycamore Hills Elementary. More information on these services will be available this summer.
All meals must be served within the time periods listed and must be consumed on site.
*And eligible disabled adults ages 18-21. Eligible disabled adults are those who are determined by a State educational agency or a local public educational agency of a State to be mentally or physically handicapped and who participate in a public or non-profit private school program established for the mentally or physically handicapped.