Bids and RFPs
Open Bid documents and specifications are also, available on the Public Purchase website www.publicpurchase.com. Link to Instructions to register on Public Purchase
Contact Information
Greg McGhee
Director
201 North Forest Ave
Independence, MO 64050
Phone: (816) 521-5330
Fax: (816) 521-5627
Hours of Operation
Monday – Friday 7:00 a.m. – 4:30 p.m.
Open Bids and RFPs
Closed Bids and RFPs
Bid/RFP# | Due Date/Time | Results | |
2024-PUR-022 | December 20, 2024, 10:00 a.m. | Diesel and Unleaded Fuel Purchase Results | |
2024-PUR-021 |
RFQ - November 25, 2024, 2:00 p.m. RFP - December 2, 2024, 12:00 p.m. |
Construction Manager At-Risk Results | |
2024-PUR-020 | September 26, 2024, 10:00 a.m. | District Wide Solid Waster, Recycling & Portable Services Results | |
2024-PUR-019 | September 13, 2024, 2:00 p.m. | Metal Shop Equipment Results | |
2024-PUR-018 | July 26, 2024, 10:00 a.m. | Will rebid at a later date | |
2024-PUR-019 | July 26, 2024, 10:30 a.m. | Chiller Replacement at Truman High School Results | |
2024-PUR-020 | July 26, 2024, 11:00 a.m. | Chiller Replacement at William Chrisman High School Results | |
2024-PUR-017 | May 30, 2024, 9:00 a.m. | Leased Digital Copiers, Supplies & Services Results | |
2024-PUR-016 | May 24, 2024, 9:00 a.m. | Intercom System for James Bridger Middle School Results | |
2024-HR-001 | April 26, 2024, 12:00 p.m. | ||
2024-PUR-015 | April 26, 2024, 9:00 a.m. | ||
2024-PUR-014 | April 26, 2024, 9:00 a.m. | District Equipment and Consumable Supplies Results | |
2024-PUR-013 | April 26, 2024, 9:00 a.m. | Lamination Flim Results | |
RFP 2024 NS-03 | April 24, 2024, 1:00 p.m. | ||
2024-PUR-008 | February 21, 2024, 9:00 a.m. | Replacement of Interior & Exterior Doors for District Buildings Results | |
2024-PUR-009 | February 21, 2024, 9:30 a.m. | Restroom Partitions for District Buildings Results | |
2024-PUR-010 | February 21, 2024, 10:00 a.m. | Repainting of Small Gym at Truman High School and William Chrisman High School Results | |
2024-PUR-011 | February 21, 2024, 10:30 a.m. | Carpet, Stair Treads, Cove Base, Rubber Tile Landings VCT and LVT for District Buildings Results | |
2024-PUR-012 | February 21, 2024, 11:00 a.m. | Epoxy Flooring for District Buildings Results | |
2023-PUR-007 | December 1, 2023, 9:00 a.m. | Lead Water Testing at District Buildings Results
|
|
2023 NS-02 | December 1, 2023, 2:00 p.m. | ||
2023-PUR-026 | August 21, 2023, 8:00 a.m. | Metal Shop Equipment Results | |
2023-PUR-007 | August 4, 2023, 9:00 a.m. | Provide and Install Boiler for Christian Ott Elementary School Results | |
2023-FAM-001 | July 28, 2023, 4:00 p.m. | ||
2023-TRN-001 | June 9, 2023, 1:00 p.m. | School Bus - LPG Supply Results | |
2023-PUR-006 | April 27, 2023, 9:00 a.m. | Custodial and Operational Supplies RFP (Greater Suburban Kansas City Joint Purchasing Cooperative) Results | |
2023-FIN-001 | April 21, 2023, 2:00 p.m. | ||
2023-PUR-001 | Pre-Bid Meeting February 8, 2023, 9:00 a.m. February 28, 2023, 10:00 a.m. |
Epoxy Flooring for District Buildings Results | |
2023-PUR-002 | Pre-Bid Meeting February 9, 2023, 9:00 a.m. February 28, 2023, 10:30 a.m. |
Restroom Partitions for District Building Results | |
2023-PUR-003 | Pre-Bid Meeting February 10, 2023, 9:00 a.m. February 28, 2023, 11:00 a.m. |
Carpet, Stair Treads, Cove Base, Rubber Tile Landings, VCT and LVT for District Buildings Results | |
2023-PUR-004 | Pre-Bid Meeting February 13, 2023, 9:00 a.m. February 28, 2023, 12:30 p.m. |
Repair Playground Surfaces at District Building Results | |
RFP - Decided not to do at this time. | |||
2023-PUR-005 | Pre-Bid Meeting February 14, 2023, 9:00 a.m. February 28, 2023, 1:00 p.m. |
||
2022-TRN-001 | July 1, 2022, 1:00 p.m. | Taxi Cab Student Transportation Services Results | |
Date Extended to - July 8, 2022, 1:00 p.m | |||
2022-TRN-002 | July 1, 2022, 1:00 p.m. | Specialized Taxi Cab Student Transportation Services Results
|
|
Date Extended to - July 8, 2022, 1:00 p.m. | |||
2022 NS-02 | May 11, 2022, 2:00 p.m. | ||
2022 NS-03 | May 11, 2022, 2:20 p.m. | ||
2022 NS-04 | May 11, 2022, 2:40 p.m. | ||
2022 NS-05 |
May 11, 2022, 3:00 p.m. | ||
2022 NS-06 | May 11, 2022, 1:00 p.m. | ||
2022 NS-07 | May 11, 2022, 3:15 p.m. | ||
2022 NS-08 | May 11, 2022, 1:40 p.m. | ||
2022 NS-09 | May 11, 2022, 1:20 p.m. | ||
2022 NS-10 | May 11, 2022, 12:45 p.m. | ||
2022-PUR-007 | April 22, 2022 | Custodial & Operations Supplies Results | |
2022-FAM-001 | March 4, 2022, 4:00 p.m. | Three (3) School Based Licensed Professional Therapists Results | |
2022-PUR-001 | February 11, 2022, 10:00 a.m.. | Restroom Partitions for District Buildings Results | |
2022-PUR-002 | February 11, 2022, 10:30 a.m. | Epoxy Flooring for District Buildings Results | |
2022-PUR-003 | February 11, 2022, 11:00 a.m. | Carpet, Stair Treads, Cove Base, Rubber Tile Landings and LVT for District Buildings Results |
|
2022-PUR-004 | February 11, 2022, 11:30 a.m. | Paint Gyms, Cafeterias and Awnings at District Buildings Results | |
2022-PUR-005 | February 11, 2022, 1:00 p.m. | Repair Playground Surfaces at District Buildings Results | |
2021-PUR-009 | July 30, 2021, 11:00 a.m. | Disaster Recovery Services RFP Results | |
2021-TRN-001 | June 18, 2021, 1:00 p.m. | ||
2021-SAI-002 | May 21, 2021, 4:00 p.m. | ||
Extending the deadline to Tuesday, May 25, 2021, 4:00 p.m. | |||
Pre-bid Meeting: April 21, 2021 1:00 p.m.; Proposal Due: May 4, 2021, 2:00 p.m. | |||
2021-ATS-001 | May 3, 2021, 4:00 p.m. | Athletic Trainer Services Results | |
2021-PUR-008 | April 29, 2021, 2:00 p.m. | District Custodial and Operational Supplies Results | |
2021-PUR-007 | April 23, 2021, 10:00 a.m. | ||
2021-ATS-001 | April 2, 2021, 3:00 p.m. | Reposted | |
2021-PUR-006 | March 30, 2021, 10:30 a.m. | Restroom Partitions for District Buildings Results | |
Exterior LED Upgrade for District Buildings RFP | 2021-PUR-005 | March 30, 2021, 10:00 a.m. | Exterior LED Upgrade for District Buildings Results |
Carpet, Stair Treads, Cove Base and Rubber Tile Landings for District Buildings RFP |
2021-PUR-004 | March 22, 2021, 10:30 a.m. | Carpet, Stair Treads, Cove Base and Rubber Tile Landings for District Buildings Results |
Carpet, Stair Treads, Cove Base and Rubber Tile Landings for District Buildings Addendum 1 |
Extended to March 30th at 11:00 a.m. | ||
Carpet, Stair Treads, Cove Base and Rubber Tile Landings for District Buildings Addendum 2 |
|||
Carpet, Stair Treads, Cove Base and Rubber Tile Landings for District Buildings Addendum 3 |
|||
Epoxy Flooring for District Buildings RFP | 2021-PUR-003 | March 22, 2021, 10:00 a.m. | Epoxy Flooring for District Buildings Results |
Data Center Storage RFP | 2021-TECH-001 | March 12, 2021, 12:00 p.m. | |
Demolish and Install Playground Equipment for 17 Elementary Sites RFP | 2021-PUR-002 | March 2, 2021, 10:00 a.m. | Demolish and Install Playground Equipment for 17 Elementary Sites Results |
Demolish and Install Playground Equipment for 17 Elementary Sites Addendum 1 |
|||
Replacement of Interior and Exterior Doors for District Buildings RFP | 2021-PUR-001 | March 1, 2021, 9:00 a.m. | Replacement of Interior and Exterior Doors for District Buildings RFP Results |
Replacement of Interior and Exterior Doors for District Buildings Addendum 1 |
|||
Qualifications Construction Manager At-Risk RFQ/RFP | 2020-PUR-008 | RFQ - November 24, 2020, 2:00 p.m. RFP - November 30, 2020, 2:00 p.m. |
Qualifications Construction Manager At-Risk RFQ/RFP Results |
Nutrition Services Produce Supplies RFP | 2020 NS-01 | Monday, August 3, 2020, 1:00 p.m. | |
Taxi Cab Student Transportation Services RFP | 2020-TRN-001 |
Friday, May 22, 2020, 1:00 p.m. |
Taxi Cab Student Transportation Services RFP Results |
Elementary School / Human Resource Photographs RFP | 2020-OPS-002 | Proposals must be electronically submitted Friday, April 24, 2020 by 9:00 A.M. | |
Middle School Photographs RFP | 2020-OPS-003 | Proposals must be electronically submitted Friday, April 24, 2020 by 9:00 A.M. | |
High School Photographs RFP | 2020-OPS-004 | Proposals must be electronically submitted Friday, April 24, 2020 by 9:00 A.M. | |
Custodial and Operational Supplies RFP (Greater Suburban Kansas City Joint Purchasing Cooperative) RFP | 2020-PUR-007 | Monday, March 30, 2020, 2:00 p.m. | Results Custodial and Operational Supplies RFP (Greater Suburban Kansas City Joint Purchasing Cooperative) |
Vendor Form to FILL OUT AND SUBMIT (There are separate Sheets for each Section) | |||
Extended deadline to Monday, April 6, 2020, 2:00 p.m. | |||
Restroom Partitions for District Buildings RFP | 2020-PUR-006 | Wednesday, March 25, 2020, 11:30 a.m. | Due to the current circumstances, we are canceling the RFP. We will review at a later date. |
Stair Treads and Rubber Tile Landings for District Buildings RFP | 2020-PUR-005 | Wednesday, March 25, 2020, 11:00 a.m. | Due to the current circumstances, we are canceling the RFP. We will review at a later date. |
Stair Treads and Rubber Tile Landings for DIstrict Buildings Addendum 1 |
|||
2020-PUR-004 | Wednesday, March 25, 2020, 10:30 a.m. | Due to the current circumstances, we are canceling the RFP. We will review at a later date. | |
Carpet and Cove Base for District Buildings RFP | 2020-PUR-003 | Wednesday, March 25, 2020, 10:00 a.m. |
Due to the current circumstances, we are canceling the RFP. We will review at a later date. |
District Elevator and Lift Inspections and Service RFP | 2020-PUR-001 | Thursday, March 12, 2020, 10:30 a.m. | |
District Elevator and Lift Inspections and Service Addendum 1 |
Changed Due date to Monday, March 16, 2020, 1:00 p.m. | ||
Replacement of Interior & Exterior Doors for District Buildings RFP | 2020-PUR-002 | Tuesday, March 3, 2020, 9:00 a.m. | |
Replacement of Interior & Exterior Doors for District Buildings Addendum 1 |
|||
Middle School Yearbook Production RFP | 2020-OPS-001 | Friday, February 28, 2020, 11:00 a.m | |
Paper Products Bid (Greater Suburban Kansas City Joint Purchasing Cooperative) RFP | Tuesday, February 18, 2020 2:00 p.m. | Paper Products Bid (Greater Suburban Kansas City Joint Purchasing Cooperative) Results | |
useruploads/bids-and-rfps/Bid Tab Repair Playground Surfaces - 2023 (1).pdf